2024
Month EMS Fire Total
December 1 38 39
November 46 30 76
October 58 19 77
September 38 24 62
August 46 18 64
July 52 25 77
June 50 20 70
May 52 17 69
April 35 20 55
March 48 20 68
February 34 21 55
January 47 19 66
Total 507 271 778
2023
Month EMS Fire Total
December 44 7 51
November 34 15 49
October 33 13 46
September 48 16 64
August 23 9 32
July 39 25 64
June 48 21 69
May 36 14 50
April 13 1 14
March 44 13 57
February 32 10 42
January 54 16 70
Total 448 160 608
2022
Month EMS Fire Total
December * * *
November 6 1 7
October * * *
September * * *
August * * *
July * * *
June * * *
May * * *
April 50 33 83
March 43 13 56
February 43 21 64
January 71 8 79
Total 213 76 289

* Partial data being reported for this year as we switched to a new software vendor.

Copyright © Oxford Fire Department